Finest Wool
Falkland Wool Growers Fine Wool Challenge Cup
Finest wool in the 2019 season:
| 1st= | Hope Cottage (18.3µ) |
| 1st= | Mount Kent (18.3µ) |
| 3rd | Shallow Harbour (19.0µ) |
| 4th | Port Sussex (19.2µ) |
| 5th= | Dunbar (19.3µ) Organic |
| 5th= | Estancia (19.3µ) |
| 5th= | Head of the Bay (19.3µ) |
| 8th | Swan Island (19.5µ) |
| 9th | Little Chartres (19.7µ) |
| 10th | Moss Side (19.8µ) |
| 11th= | Harps (20.0µ) |
| 11th= | Hope Cottage (20.0µ) |
- Average of finest 12 lots in 2019 = 19.31µ
- Average of finest 12 lots in 2018 = 19.26µ
- Average of finest 12 lots in 2017 = 19.67µ
- Average of finest 12 lots in 2016 = 20.01µ
- Average of finest 12 lots in 2015 = 19.64µ
- Average of finest 12 lots in 2014 = 19.97µ
